All 2026 federal races. Incumbents carry full scores; challengers carry only money signals.

2026 Federal Races

Every candidate in this race and the outside money flowing into it.

Every congressional race with a registered FEC (Federal Election Commission) candidate. Group by state. Click any candidate for full breakdown.
13 races shown
MI 13 races
Race Office Incumbent Other candidates Cands Outside $ Top score Score gap
MI-7 House BARRETT, THOMAS MORE 48.4 4 other candidate(s) — view race 5 $114K 48.4 41.3
MI-10 House JAMES, JOHN 49.3 5 other candidate(s) — view race 6 $0 49.3 44.2
MI-13 House THANEDAR, SHRI 34.2 2 other candidate(s) — view race 3 $100 34.2 30.1
MI-4 House HUIZENGA, WILLIAM P 59.4 2 other candidate(s) — view race 3 $0 59.4 55.4
MI-8 House MCDONALD RIVET, KRISTEN 34.8 1 other candidate(s) — view race 2 $180 34.8 34.3
MI-1 House BERGMAN, JOHN 42.3 1 other candidate(s) — view race 2 $0 42.3 38.7
MI-3 House SCHOLTEN, HILLARY 50.3 1 other candidate(s) — view race 2 $133 50.3 50.3
MI-9 House MCCLAIN, LISA 50.1 0 other candidate(s) — view race 1 $4K 50.1
MI-2 House MOOLENAAR, JOHN MR. 40.7 1 other candidate(s) — view race 2 $0 40.7 40.5
MI-6 House DINGELL, DEBBIE 41.7 0 other candidate(s) — view race 1 $0 41.7
MI-5 House WALBERG, TIMOTHY L REP 37.0 0 other candidate(s) — view race 1 $0 37.0
MI-11 House Open seat 2 other candidate(s) — view race 2 $382 2.4 1.9
MI-12 House TLAIB, RASHIDA 27.7 0 other candidate(s) — view race 1 $0 27.7