← All 2026 races
H4MI08218
MCDONALD RIVET, KRISTEN Incumbent
34.8
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.19M | 5.65 | 2026 cycle, principal committee |
| Outside spending — direct support | $180 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $180 | 4.54 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.20M | 3.27 | Committee jurisdiction match |
| Vote alignment | 0.631 | 1.80 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0021 | 0.01 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MI-8
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| MCDONALD RIVET, KRISTEN | DEM | Inc. | $1.19M | $2.13M | 34.8 | Least exposed |
| HASSAN, AMIR | REP | Chal. | $131K | $0 | 0.5 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.