← All 2026 races
H6MI01226
BERGMAN, JOHN Incumbent
42.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $830K | 3.94 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 1.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $16.84M | 5.88 | Committee jurisdiction match |
| Vote alignment | 0.841 | 6.47 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0153 | 3.10 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MI-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| BERGMAN, JOHN | REP | Inc. | $830K | $108K | 42.3 | Moderately exposed |
| BARR, CALLIE | DEM | Chal. | $952K | $0 | 3.6 | Modestly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.