← All 2026 races
H2MI07123
BARRETT, THOMAS MORE Incumbent
48.4
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $901K | 4.28 | 2026 cycle, principal committee |
| Outside spending — direct support | $102K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $12K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $102K | 8.78 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.70M | 3.42 | Committee jurisdiction match |
| Vote alignment | 0.910 | 7.99 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0004 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MI-7
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| BARRETT, THOMAS MORE | REP | Inc. | $901K | $7.96M | 48.4 | Moderately exposed |
| BRINK,, BRIDGET | DEM | Chal. | $1.85M | $3K | 7.1 | Substantially backed |
| MAASDAM, MATTHEW | DEM | Chal. | $1.26M | $3K | 4.9 | Modestly backed |
| LAWRENCE, WILLIAM | DEM | Chal. | $440K | $3K | 1.7 | Lightly backed |
| COWEN, JOSH | DEM | Chal. | $195K | $3K | 0.8 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.