← All 2026 races
H0MI02094
HUIZENGA, WILLIAM P Incumbent
59.4
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.06M | 9.79 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 2.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.59M | 3.39 | Committee jurisdiction match |
| Vote alignment | 0.829 | 6.21 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0553 | 10.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MI-4
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HUIZENGA, WILLIAM P | REP | Inc. | $2.06M | $420K | 59.4 | Highly exposed |
| MCCANN, SEAN | DEM | Chal. | $1.06M | $0 | 4.0 | Modestly backed |
| HARRIS, DIOP JERMAINE MR II | DEM | Chal. | $69K | $0 | 0.3 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.