← All 2026 races
H2MI13204
THANEDAR, SHRI Incumbent
34.2
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $235K | 1.12 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 4.43 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $2.91M | 2.44 | Committee jurisdiction match |
| Vote alignment | 0.902 | 7.82 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MI-13
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| THANEDAR, SHRI | DEM | Inc. | $235K | $2.03M | 34.2 | Least exposed |
| HOLLIER, ADAM | DEM | Chal. | $1.07M | $0 | 4.1 | Modestly backed |
| MCKINNEY, DONAVAN | DEM | Chal. | $352K | $100 | 1.4 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.