← All 2026 races
H2MI10150
JAMES, JOHN Incumbent
49.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $836K | 3.97 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 6.01 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $9.94M | 4.52 | Committee jurisdiction match |
| Vote alignment | 0.833 | 6.29 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0033 | 0.67 | Receipts timed to legislative action |
| Dark-money exposure | 0.0101 | 0.03 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.052 | 0.33 | STOCK Act buys in jurisdiction |
Race matchup MI-10
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| JAMES, JOHN | REP | Inc. | $836K | $3.74M | 49.3 | Moderately exposed |
| BOUCHARD, MICHAEL | REP | Open | $1.35M | $0 | 5.1 | Modestly backed |
| CHUNG, ERIC | DEM | Open | $1.32M | $0 | 5.0 | Modestly backed |
| LULGJURAJ, ROBERT | REP | Open | $1.17M | $0 | 4.4 | Modestly backed |
| GREIMEL, TIM | DEM | Open | $669K | $0 | 2.5 | Lightly backed |
| HINES, CHRISTINA | DEM | Open | $619K | $0 | 2.4 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.