All 2026 federal races. Incumbents carry full scores; challengers carry only money signals.

2026 Federal Races

Every candidate in this race and the outside money flowing into it.

Every congressional race with a registered FEC (Federal Election Commission) candidate. Group by state. Click any candidate for full breakdown.
29 races shown
FL 29 races
Race Office Incumbent Other candidates Cands Outside $ Top score Score gap
FL-1 House Open seat 4 other candidate(s) — view race 4 $4.49M 10.7 2.0
FL-27 House SALAZAR, MARIA ELVIRA 51.7 2 other candidate(s) — view race 3 $71K 51.7 49.3
FL-4 House BEAN, AARON P. 39.6 1 other candidate(s) — view race 2 $0 39.6 38.4
FL-13 House PAULINA LUNA, ANNA 36.5 2 other candidate(s) — view race 3 $141K 36.5 36.1
FL-15 House LEE, LAUREL 44.3 2 other candidate(s) — view race 3 $0 44.3 43.5
FL-10 House FROST, MAXWELL ALEJANDRO 41.3 0 other candidate(s) — view race 1 $10 41.3
FL-5 House RUTHERFORD, JOHN 37.3 0 other candidate(s) — view race 1 $0 37.3
FL-25 House WASSERMAN SCHULTZ, DEBBIE 49.5 2 other candidate(s) — view race 3 $133K 49.5 45.3
FL-12 House BILIRAKIS, GUS M 42.3 0 other candidate(s) — view race 1 $0 42.3
FL-21 House MAST, BRIAN 36.8 2 other candidate(s) — view race 3 $0 36.8 32.1
FL-3 House CAMMACK, KAT 37.8 0 other candidate(s) — view race 1 $31K 37.8
FL-16 House BUCHANAN, VERNON 59.0 1 other candidate(s) — view race 2 $0 59.0 58.9
FL-19 House DONALDS, BYRON 37.9 4 other candidate(s) — view race 5 $94K 37.9 36.2
FL-23 House MOSKOWITZ, JARED 44.3 2 other candidate(s) — view race 3 $10 44.3 35.5
FL-26 House DIAZ-BALART, MARIO 50.3 1 other candidate(s) — view race 2 $0 50.3 50.3
FL-28 House GIMENEZ, CARLOS 37.2 1 other candidate(s) — view race 2 $0 37.2 34.6
FL-9 House SOTO, DARREN 47.3 0 other candidate(s) — view race 1 $10 47.3
FL-8 House HARIDOPOLOS, MIKE 32.3 1 other candidate(s) — view race 2 $0 32.3 31.9
FL-2 House DUNN, NEAL PATRICK MD, FACS 41.6 3 other candidate(s) — view race 4 $0 41.6 41.2
FL-7 House MILLS, CORY 19.0 3 other candidate(s) — view race 4 $4K 19.0 16.7
FL-17 House STEUBE, GREG 43.5 0 other candidate(s) — view race 1 $0 43.5
FL-24 House WILSON, FREDERICA S. 31.5 0 other candidate(s) — view race 1 $0 31.5
FL-11 House WEBSTER, DANIEL 32.5 1 other candidate(s) — view race 2 $0 32.5 32.4
FL-18 House FRANKLIN, SCOTT MR. 35.7 0 other candidate(s) — view race 1 $0 35.7
FL-AL House Open seat 1 other candidate(s) — view race 1 $0 1.5
FL-14 House CASTOR, KATHY 8.7 1 other candidate(s) — view race 2 $10 8.7 8.3
FL-6 House WALTZ, MICHAEL 0.0 1 other candidate(s) — view race 2 $0 0.2 0.2
FL-22 House Open seat 1 other candidate(s) — view race 1 $9K 0.3
FL-20 House CHERFILUS-MCCORMICK, SHEILA 0.0 0 other candidate(s) — view race 1 $0 0.0