← All 2026 races
H0FL13158
PAULINA LUNA, ANNA Incumbent
36.5
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $303K | 1.44 | 2026 cycle, principal committee |
| Outside spending — direct support | $141K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $141K | 5.82 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $3.77M | 2.78 | Committee jurisdiction match |
| Vote alignment | 0.756 | 4.57 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0014 | 0.28 | Receipts timed to legislative action |
| Dark-money exposure | 0.0006 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup FL-13
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| PAULINA LUNA, ANNA | REP | Inc. | $303K | $3.50M | 36.5 | Least exposed |
| FORD, EARLE | DEM | Chal. | $106K | $0 | 0.4 | Lightly backed |
| GRAY, LEELA J | DEM | Chal. | $0 | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.