← All 2026 races
H2FL14186
DONALDS, BYRON Incumbent
37.9
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $473K | 2.25 | 2026 cycle, principal committee |
| Outside spending — direct support | $57K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $57K | 2.41 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.06M | 3.22 | Committee jurisdiction match |
| Vote alignment | 0.673 | 2.72 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0121 | 2.45 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.151 | 0.95 | STOCK Act buys in jurisdiction |
Race matchup FL-19
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| DONALDS, BYRON | REP | Inc. | $473K | $598K | 37.9 | Moderately exposed |
| SCHWARTZEL, JIM | REP | Open | $439K | $0 | 1.7 | Lightly backed |
| HAWATMEH, OLA NESHESWAT | REP | Open | $216K | $0 | 0.8 | Lightly backed |
| LAUF, CATALINA | REP | Open | $128K | $38K | 0.7 | Lightly backed |
| STRAND, JOHN | REP | Open | $54K | $0 | 0.2 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.