— Dark money entity —
PEOPLE FOR THE AMERICAN WAYInferred
$152K
Outside spending total
4
Disclosed cluster peers
8
Inferred donors
0
High-confidence (≥ 50%)
Disclosed peers in this cluster
FRAGOMEN POLITICAL ACTION COMMITTEE (FRAGOMEN PAC)
FRIENDS OF THE EARTH ACTION POLITICAL ACTION COMMITTEE
PEOPLE FOR THE AMERICAN WAY VICTORY FUND
PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | FRAGOMEN POLITICAL ACTION COMMITTEE FRAGOMEN PAC | — | DC | 1 / 4 | $17K | |
| 2 | MIKE LEVIN FOR CONGRESS | — | CA | 1 / 4 | $8K | |
| 3 | FRIENDS OF THE EARTH ACTION POLITICAL ACTION COMMITTEE | — | DC | 1 / 4 | $6K | |
| 4 | SUMMER LEE FOR CONGRESS | — | PA | 1 / 4 | $4K | |
| 5 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | — | DC | 1 / 4 | $4K | |
| 6 | MONICA TRANEL FOR MONTANA | — | MT | 1 / 4 | $3K | |
| 7 | CANNING FOR CONGRESS | — | OR | 1 / 4 | $3K | |
| 8 | PATRICK SHEN | FRAGOMEN ET AL LLP | DC | 1 / 4 | $2K |
← Previous
Page 1 of 1 · 8 donors
Next →