PEOPLE FOR THE AMERICAN WAY VICTORY FUND
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00141044 | FRIENDS OF THE EARTH ACTION POLITICAL ACTION COMMITTEE | Q | B |
| C90012071 | PEOPLE FOR THE AMERICAN WAY | I | U |
| C00761619 | PEOPLE FOR THE AMERICAN WAY VICTORY FUND | O | U |
| C00418095 | FRAGOMEN POLITICAL ACTION COMMITTEE (FRAGOMEN PAC) | Q | U |
| C00331454 | PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE | Q | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| MIKE LEVIN FOR CONGRESS (UNKNOWN) | CA | $2K | $1.59M |
| SUMMER LEE FOR CONGRESS (UNKNOWN) | PA | $2K | $266K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC (UNKNOWN) | DC | $1K | $385K |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
PEOPLE FOR THE AMERICAN WAY VICTORY FUND is a partisan operation of 5 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.