— Dark money entity —
WIN IT BACK PACInferred
$56.78M
Outside spending total
11
Disclosed cluster peers
1,895
Inferred donors
0
High-confidence (≥ 50%)
Disclosed peers in this cluster
ALABAMA FREEDOM FUND
BITCOIN FREEDOM PAC
BLOCKCHAIN FREEDOM PAC
CFG ACTION MONTANA
CFG ACTION TENNESSEE
CLUB FOR GROWTH
CLUB FOR GROWTH
CLUB FOR GROWTH ACTION
CLUB FOR GROWTH PAC
INDEPENDENT CANDIDATES ACTION
SCHOOL FREEDOM FUND
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | CLUB FOR GROWTH ACTION | — | DC | 5 / 11 | $6.10M | |
| 2 | JEFF YASS | SIG | PA | 3 / 11 | $243.01M | |
| 3 | VIRGINIA JAMES | — | NJ | 3 / 11 | $30.65M | |
| 4 | TRUTH AND COURAGE PAC | — | TX | 3 / 11 | $21.90M | |
| 5 | BRETT HENDRICKSON | NOKOMIS CAPITAL | TX | 3 / 11 | $1.02M | |
| 6 | ROGER HERTOG | HERTOG | NY | 3 / 11 | $675K | |
| 7 | BITCOIN FREEDOM PAC | — | DC | 3 / 11 | $114K |
← Previous
Page 1 of 1 · 7 donors
Next →