CLUB FOR GROWTH ACTION
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00822775 | BITCOIN FREEDOM PAC | O | U |
| C00794396 | SCHOOL FREEDOM FUND | O | U |
| C90009945 | CLUB FOR GROWTH | I | U |
| C30002372 | CLUB FOR GROWTH | E | U |
| C00432260 | CLUB FOR GROWTH PAC | Q | U |
| C00851873 | BLOCKCHAIN FREEDOM PAC | O | U |
| C00905067 | INDEPENDENT CANDIDATES ACTION | V | U |
| C00816892 | CRYPTO FREEDOM PAC | O | U |
| C00662015 | CFG ACTION TENNESSEE | O | U |
| C00669242 | CFG ACTION MONTANA | O | U |
| C00487470 | CLUB FOR GROWTH ACTION | O | U |
| C00930438 | ALABAMA FREEDOM FUND | O | U |
| C00844613 | WIN IT BACK PAC | O | U |
Funded candidates
Top funded by influence score. Click for full profile.
Primary target pairs
Races where this network spent on opposite sides — outside spending against one candidate and for another in the same race.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| ELON MUSK (INDIVIDUAL) | TX | $286.72M | $317.74M |
| JEFF YASS (INDIVIDUAL) | PA | $125.48M | $152.20M |
| EMPOWER PARENTS PAC (UNKNOWN) | FL | $82.50M | $82.50M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
CLUB FOR GROWTH ACTION is a partisan operation of 13 committees, $46.56M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.