All 2026 federal races. Incumbents carry full scores; challengers carry only money signals.

2026 Federal Races

Every candidate in this race and the outside money flowing into it.

Every congressional race with a registered FEC (Federal Election Commission) candidate. Group by state. Click any candidate for full breakdown.
17 races shown
IL 17 races
Race Office Incumbent Other candidates Cands Outside $ Top score Score gap
IL-9 House SCHAKOWSKY, JANICE D 42.2 10 other candidate(s) — view race 11 $17.23M 42.2 30.2
IL-7 House DAVIS, DANNY K. MR. 41.7 8 other candidate(s) — view race 9 $16.83M 41.7 31.7
IL-8 House Open seat 9 other candidate(s) — view race 9 $14.68M 9.4 3.1
IL-2 House Open seat 4 other candidate(s) — view race 4 $12.96M 11.7 7.9
IL-17 House SORENSEN, ERIC 46.3 2 other candidate(s) — view race 3 $157 46.3 45.7
IL-15 House MILLER, MARY 32.0 1 other candidate(s) — view race 2 $10K 32.0 31.9
IL-13 House BUDZINSKI, NIKKI 46.8 3 other candidate(s) — view race 4 $168K 46.8 46.5
IL-3 House RAMIREZ, DELIA 32.3 0 other candidate(s) — view race 1 $0 32.3
IL-16 House LAHOOD, DARIN MCKAY 56.4 1 other candidate(s) — view race 2 $1K 56.4 56.2
IL-14 House UNDERWOOD, LAUREN 54.1 1 other candidate(s) — view race 2 $35 54.1 52.7
IL-12 House BOST, MICHAEL 39.8 0 other candidate(s) — view race 1 $0 39.8
IL-6 House CASTEN, SEAN 47.0 1 other candidate(s) — view race 2 $24K 47.0 46.2
IL-11 House FOSTER, G. WILLIAM (BILL) 51.1 2 other candidate(s) — view race 3 $0 51.1 50.9
IL-10 House SCHNEIDER, BRADLEY S. 58.9 0 other candidate(s) — view race 1 $23K 58.9
IL-5 House QUIGLEY, MIKE 41.0 0 other candidate(s) — view race 1 $10 41.0
IL-4 House GARCIA, JESUS 37.3 2 other candidate(s) — view race 3 $0 37.3 36.9
IL-1 House Open seat 1 other candidate(s) — view race 1 $0 0.0