← All 2026 races
H8IL09067
SCHAKOWSKY, JANICE D Incumbent
42.2
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $549K | 2.61 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $603K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $603K | 0.02 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $9.94M | 4.52 | Committee jurisdiction match |
| Vote alignment | 0.864 | 6.97 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0038 | 0.76 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IL-9
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| SCHAKOWSKY, JANICE D | DEM | Inc. | $549K | $29 | 42.2 | Moderately exposed |
| FINE, LAURA | DEM | Open | $2.69M | $8.83M | 12.0 | Heavily backed |
| BISS, DANIEL | DEM | Open | $2.64M | $2.46M | 10.1 | Substantially backed |
| ABUGHAZALEH, KATHERINE M. | DEM | Open | $1.39M | $275K | 6.0 | Modestly backed |
| ANDREW, PHILIP JEROME | DEM | Open | $856K | $1.13M | 4.7 | Modestly backed |
| AMIWALA, BUSHRA | DEM | Open | $773K | $836K | 4.2 | Modestly backed |
| HUYNH, KHAI-HOAN | DEM | Open | $671K | $687K | 3.7 | Modestly backed |
| SIMMONS, MIKE | DEM | Open | $370K | $603K | 2.4 | Lightly backed |
| PYATI, NICK | DEM | Open | $250K | $603K | 2.0 | Lightly backed |
| POLAN, SAM | DEM | Open | $107K | $603K | 1.4 | Lightly backed |
| LEON, BRUCE | DEM | Open | $92K | $603K | 1.4 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.