← All 2026 races
H6IL09343
POLAN, SAM Open seat
1.4
Influence Score · 2026
Lightly backed
Non-incumbent — only contributions, independent expenditures, and dark-money exposure are scored.
Lobbying, vote alignment, bundle timing, and trade direction require committee assignments and
roll-call records, neither of which exist for a non-sitting candidate. Maximum reachable score is
about 23, on a challenger-only scale — incumbents are scored 0–100 across all twelve axes, so the two
are not directly comparable. See methodology.
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $107K | 0.41 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $603K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $603K | 1.04 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | — | — | Requires committee assignment |
| Vote alignment | — | — | Requires voting record |
| Contribution timing — money arriving near key votes | — | — | Requires recorded-vote calendar |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | — | — | Requires STOCK Act filings |
Race matchup IL-9
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| SCHAKOWSKY, JANICE D | DEM | Inc. | $549K | $29 | 42.2 | Moderately exposed |
| FINE, LAURA | DEM | Open | $2.69M | $8.83M | 12.0 | Heavily backed |
| BISS, DANIEL | DEM | Open | $2.64M | $2.46M | 10.1 | Substantially backed |
| ABUGHAZALEH, KATHERINE M. | DEM | Open | $1.39M | $275K | 6.0 | Modestly backed |
| ANDREW, PHILIP JEROME | DEM | Open | $856K | $1.13M | 4.7 | Modestly backed |
| AMIWALA, BUSHRA | DEM | Open | $773K | $836K | 4.2 | Modestly backed |
| HUYNH, KHAI-HOAN | DEM | Open | $671K | $687K | 3.7 | Modestly backed |
| SIMMONS, MIKE | DEM | Open | $370K | $603K | 2.4 | Lightly backed |
| PYATI, NICK | DEM | Open | $250K | $603K | 2.0 | Lightly backed |
| POLAN, SAM | DEM | Open | $107K | $603K | 1.4 | Lightly backed |
| LEON, BRUCE | DEM | Open | $92K | $603K | 1.4 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.