— Dark money entity —
GEORGIA YOUTH JUSTICE COALITION FOR ACTION INC.Inferred
$25K
Outside spending total
2
Disclosed cluster peers
12
Inferred donors
12
High-confidence (≥ 50%)
Disclosed peers in this cluster
A JUST AMERICA POLITICAL ACTION COMMITTEE
CONSERVATIVE PAC
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | GEETA SIKAND | — | CA | 1 / 2 | $40K | |
| 2 | RAJ DR BHAYANI | NYIOAS | NY | 1 / 2 | $30K | |
| 3 | SASHIBHUSHAN MOCHERLA | RIVI | GA | 1 / 2 | $20K | |
| 4 | SNEHAL PATEL | WCI | GA | 1 / 2 | $10K | |
| 5 | KRISHNA PALIWAL | — | GA | 1 / 2 | $5K | |
| 6 | MADHU AGGARWAL | — | PA | 1 / 2 | $2K | |
| 7 | RAJENDRA BANSAL | — | FL | 1 / 2 | $2K | |
| 8 | ASHOK NAIK | ASHOK NAIK | GA | 1 / 2 | $1K | |
| 9 | LATHA MENON | LATHA MENON | GA | 1 / 2 | $700 | |
| 10 | SHASHI KUMAR | MYSELF | OH | 1 / 2 | $500 | |
| 11 | NAGESHWAR RAO KASAM | — | GA | 1 / 2 | $402 | |
| 12 | AMIT ANEJA | DR AMIT ANEJA | WI | 1 / 2 | $200 |
← Previous
Page 1 of 1 · 12 donors
Next →