— Dark money entity —
UCA ACTIONInferred
$600
Outside spending total
1
Disclosed cluster peers
34
Inferred donors
34
High-confidence (≥ 50%)
Disclosed peers in this cluster
UCA POLITICAL ACTION COMMITTEE
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | QINGTUN LIANG | GSR MATRIX | CA | 1 / 1 | $30K | |
| 2 | KIM ANDY | — | NJ | 1 / 1 | $25K | |
| 3 | MENG GRACE | — | NY | 1 / 1 | $25K | |
| 4 | NICKEL WILEY | — | NC | 1 / 1 | $21K | |
| 5 | TONG ZHANG | UCG TRADING | CA | 1 / 1 | $18K | |
| 6 | SONG LIU | — | CA | 1 / 1 | $15K | |
| 7 | CHARLES TSUI | BLACK GOULD AND ASSOCIATES | AZ | 1 / 1 | $15K | |
| 8 | EDWARD LEE | AIDP | CA | 1 / 1 | $15K | |
| 9 | TRAN DEREK | — | CA | 1 / 1 | $15K | |
| 10 | GARCIA ROBERT | — | CA | 1 / 1 | $10K | |
| 11 | LIEU TED | — | CA | 1 / 1 | $10K | |
| 12 | SHARON CHANG | — | WA | 1 / 1 | $9K | |
| 13 | COMMITTEE TO ELECT DAN KOH | — | MA | 1 / 1 | $9K | |
| 14 | BING BONNIE LIAO | — | NJ | 1 / 1 | $8K | |
| 15 | BING BONNIE LIAO | — | NJ | 1 / 1 | $8K | |
| 16 | HERMANN LIU | BOSTON CONSULTING SERVICES | OH | 1 / 1 | $8K | |
| 17 | GENE CHANG | HIMALAYA CAPITAL | WA | 1 / 1 | $6K | |
| 18 | ANDREW LI | ARISTA NETWORKS | CA | 1 / 1 | $3K | |
| 19 | GUODONG GAO | JOHNS HOPKINS UNIVERSITY | MD | 1 / 1 | $3K | |
| 20 | COOPER FOR NORTH CAROLINA | — | NC | 1 / 1 | $3K | |
| 21 | WALKINSHAW FOR CONGRESS | — | VA | 1 / 1 | $3K | |
| 22 | LEE SUSIE | — | NV | 1 / 1 | $3K | |
| 23 | NGUYEN KIM | — | WA | 1 / 1 | $3K | |
| 24 | LAM CLARENCE | — | MD | 1 / 1 | $3K | |
| 25 | CHEN JAY | — | CA | 1 / 1 | $3K | |
| 26 | FUGANG ZHOU | MZM VENTURES | FL | 1 / 1 | $2K | |
| 27 | MING TAO JIANG | MARATHON GINSENG INTERNATIONAL | WI | 1 / 1 | $2K | |
| 28 | SONG LIU | NO | CA | 1 / 1 | $2K | |
| 29 | RAY LIANG | WEST VIRGINIA UNIVERSITY | WV | 1 / 1 | $2K | |
| 30 | DNC SERVICES DEMOCRATIC NATIONAL COMMITTEE | — | DC | 1 / 1 | $2K | |
| 31 | QIAN WEN | TCT MOBILE | CA | 1 / 1 | $900 | |
| 32 | DONGXIAO YUE | THE LAW OFFICE OF DONGXIAO YUE | CA | 1 / 1 | $900 | |
| 33 | ZHENGANG CHENG | — | TX | 1 / 1 | $750 | |
| 34 | VAN HOLLEN FOR SENATE | — | MD | 1 / 1 | $750 |
← Previous
Page 1 of 1 · 34 donors
Next →