— Dark money entity —
TEXAS JUSTICE FUNDInferred
$52K
Outside spending total
1
Disclosed cluster peers
9
Inferred donors
9
High-confidence (≥ 50%)
Disclosed peers in this cluster
LONE STAR PROJECT
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | JIM S ADLER | JIM ADLER ASSOCIATES | TX | 1 / 1 | $15K | |
| 2 | DOLLY ANGLE | — | TX | 1 / 1 | $15K | |
| 3 | COLIN ALLRED FOR SENATE | — | TX | 1 / 1 | $3K | |
| 4 | SAM EPPLER FOR CONGRESS | — | TX | 1 / 1 | $3K | |
| 5 | KAY CASSTEVENS | NATIONAL GALLERY OF ART | DC | 1 / 1 | $2K | |
| 6 | MARK KLEINMAN | — | TX | 1 / 1 | $2K | |
| 7 | GORDON APPLEMAN | — | TX | 1 / 1 | $2K | |
| 8 | MARY HALL | — | MA | 1 / 1 | $900 | |
| 9 | OTIS L CARROLL | IRELAND CARROLL KELLEY P C | TX | 1 / 1 | $750 |
← Previous
Page 1 of 1 · 9 donors
Next →