— Dark money entity —
NATIONAL WOMEN''S LAW CENTER ACTION FUNDInferred
$720K
Outside spending total
6
Disclosed cluster peers
2,102
Inferred donors
0
High-confidence (≥ 50%)
Disclosed peers in this cluster
340B HEALTH POLITICAL ACTION COMMITTEE (340B HEALTH PAC)
BASF CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE
DAGA FEDERAL PAC
DAGA INDIVIDUAL PAC
DAGA PAC
DAGA PLP
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | DEMOCRATIC ATTORNEYS GENERAL ASSOCATION | — | DC | 2 / 6 | $17.16M | |
| 2 | TROY CARTER FOR CONGRESS | — | LA | 2 / 6 | $64K | |
| 3 | CATHY MCMORRIS RODGERS FOR CONGRESS | — | WA | 2 / 6 | $48K | |
| 4 | DAN CRENSHAW FOR CONGRESS | — | TX | 2 / 6 | $44K | |
| 5 | LISA MURKOWSKI FOR US SENATE | — | AK | 2 / 6 | $40K | |
| 6 | MCKINLEY FOR CONGRESS | — | WV | 2 / 6 | $36K | |
| 7 | FRIENDS OF JOHN THUNE | — | SD | 2 / 6 | $33K | |
| 8 | GUTHRIE FOR CONGRESS | — | KY | 2 / 6 | $30K | |
| 9 | MORGAN GRIFFITH FOR CONGRESS | — | VA | 2 / 6 | $28K | |
| 10 | BOB CASEY FOR SENATE | — | PA | 2 / 6 | $28K | |
| 11 | DIANA DEGETTE FOR CONGRESS | — | CO | 2 / 6 | $24K | |
| 12 | ANGIE CRAIG FOR CONGRESS | — | MN | 2 / 6 | $24K | |
| 13 | WEBER FOR CONGRESS | — | TX | 2 / 6 | $22K | |
| 14 | TAMMY BALDWIN FOR SENATE | — | WI | 2 / 6 | $22K | |
| 15 | MARC VEASEY CONGRESSIONAL CAMPAIGN COMMITTEE | — | TX | 2 / 6 | $22K | |
| 16 | FRIENDS OF DUSTY JOHNSON | — | SD | 2 / 6 | $20K | |
| 17 | KEAN FOR CONGRESS | — | NJ | 2 / 6 | $18K | |
| 18 | GRASSLEY COMMITTEE | — | IA | 2 / 6 | $18K | |
| 19 | DAN CRENSHAW FOR CONGRESS | — | TX | 2 / 6 | $15K | |
| 20 | KANSANS FOR MARSHALL | — | KS | 2 / 6 | $12K |
← Previous
Page 1 of 1 · 20 donors
Next →