— Dark money entity —
POLICE BENEVOLENT ASSOCIATION OF THE CITY OF NEW YORK INC.Inferred
$494K
Outside spending total
3
Disclosed cluster peers
19
Inferred donors
0
High-confidence (≥ 50%)
Disclosed peers in this cluster
ACLU VOTER EDUCATION FUND
AMERICAN CIVIL LIBERTIES UNION INC.
AMERICAN CIVIL LIBERTIES UNION INC.
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | LISA NORTON-MOTULSKY | — | CA | 1 / 3 | $4.00M | |
| 2 | DEBORAH SIMON | — | IN | 1 / 3 | $3.50M | |
| 3 | M QUINN DELANEY | — | CA | 1 / 3 | $2.00M | |
| 4 | PIERRE M OMIDYAR | — | CA | 1 / 3 | $2.00M | |
| 5 | MICHELE JANIN | — | CA | 1 / 3 | $1.00M | |
| 6 | HARVEY MOTULSKY | — | CA | 1 / 3 | $1.00M | |
| 7 | CHARLES ZEGAR | — | NY | 1 / 3 | $800K | |
| 8 | AMERICAN CIVIL LIBERTIES UNION | — | NY | 1 / 3 | $604K | |
| 9 | MERRYL SNOW ZEGAR | — | NY | 1 / 3 | $500K | |
| 10 | CALE BONDERMAN | — | TX | 1 / 3 | $200K | |
| 11 | ANTHONY ROSSO | — | IL | 1 / 3 | $200K | |
| 12 | ANNETTE CUMMING | — | WY | 1 / 3 | $120K | |
| 13 | JENNIE ROSENTHAL | — | OH | 1 / 3 | $100K | |
| 14 | ANNETTE CUMMING | CUMMING | WY | 1 / 3 | $100K | |
| 15 | GERALD SINGLETON | SINGLETON SCHREIBER LLP | CA | 1 / 3 | $100K | |
| 16 | JOHN MATTHEW SOBRATO | THE SOBRATO ORGANIZATION | CA | 1 / 3 | $50K | |
| 17 | CECILIA BOONE | — | TX | 1 / 3 | $20K | |
| 18 | KAY GURTIN | — | CA | 1 / 3 | $20K | |
| 19 | AMERICAN CIVIL LIBERTIES UNION OF WISCONSIN | — | WI | 1 / 3 | $3K |
← Previous
Page 1 of 1 · 19 donors
Next →