— Dark money entity —
UNITED WE DREAM ACTIONInferred
$406K
Outside spending total
1
Disclosed cluster peers
37
Inferred donors
37
High-confidence (≥ 50%)
Disclosed peers in this cluster
UNITED WE DREAM ACTION PAC
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | ANNIE MAHON | — | DC | 1 / 1 | $330K | |
| 2 | EVERYDAY PEOPLE | — | CA | 1 / 1 | $75K | |
| 3 | LISETTE NIEVES | NEW YORK UNIVERSITY | NY | 1 / 1 | $15K | |
| 4 | JASON BELL | APPLE | CA | 1 / 1 | $5K | |
| 5 | SANDRA LI | LITTLE SISTERS OF THE POOR | CA | 1 / 1 | $5K | |
| 6 | DAVID SWITZER | MR | WA | 1 / 1 | $4K | |
| 7 | RICHARD PETERSON | — | IL | 1 / 1 | $2K | |
| 8 | PETER BRADSHAW | — | CA | 1 / 1 | $2K | |
| 9 | EVE SANDBERG | OBERLIN COLLEGE | OH | 1 / 1 | $2K | |
| 10 | LAUREN KEENAN | — | CA | 1 / 1 | $2K | |
| 11 | ANA LEON | PIMA MEDICAL INSTITUTE | NM | 1 / 1 | $2K | |
| 12 | SANDRA LI | LITTLE SISTER S OF THE POOR | CA | 1 / 1 | $2K | |
| 13 | SUSHILA MERTENS | — | CA | 1 / 1 | $1K | |
| 14 | GARY STRIKER | MOUNT SINAI | NY | 1 / 1 | $1K | |
| 15 | VALERIE MERIANS | — | NY | 1 / 1 | $900 | |
| 16 | ELLEN RIFKIN | — | OR | 1 / 1 | $900 | |
| 17 | ANNA JOHNSON | — | IL | 1 / 1 | $750 | |
| 18 | REBECCA SELIGMAN | NORTHWESTERN UNIVERSITY | IL | 1 / 1 | $750 | |
| 19 | IRINA ROZENTSVEYG | LENIX HILL HOSPITAL | NY | 1 / 1 | $750 | |
| 20 | VALERIE MERIANS | — | NY | 1 / 1 | $750 | |
| 21 | SHAN-E-ZAHRA ALAVI | SEATTLE COLLEGES | WA | 1 / 1 | $750 | |
| 22 | KENNETH GRIGGS | — | NJ | 1 / 1 | $630 | |
| 23 | ANNEKE CAMPBELL | — | CA | 1 / 1 | $600 | |
| 24 | IRINA ROZENTSVEYG | LENIX HILL HOSPITAL | NY | 1 / 1 | $450 | |
| 25 | JANALENE ROBERTSON | — | MA | 1 / 1 | $300 | |
| 26 | ANN MARCUS | NYU | NY | 1 / 1 | $300 | |
| 27 | DARA CORKERY | — | WY | 1 / 1 | $300 | |
| 28 | CHARLA GLASS | — | MD | 1 / 1 | $300 | |
| 29 | PATSY BROWN | — | CA | 1 / 1 | $300 | |
| 30 | JENNIFER HINST-WHITE | — | NY | 1 / 1 | $300 | |
| 31 | DEBORA GARCIA RICALDAY | LARKIN HOFFMAN | MN | 1 / 1 | $300 | |
| 32 | LINDA STORM | U S EPA | WA | 1 / 1 | $300 | |
| 33 | DANIEL SCHREIER | — | CA | 1 / 1 | $225 | |
| 34 | AMBER-ROSE REED | COPPERFIELD S BOOKS | CA | 1 / 1 | $225 | |
| 35 | RICH O DONNELL | — | MO | 1 / 1 | $225 | |
| 36 | GINA MORENO-JOHN | UCSF | CA | 1 / 1 | $150 | |
| 37 | ALISA MOBLEY | — | AL | 1 / 1 | $120 |
← Previous
Page 1 of 1 · 37 donors
Next →