— Dark money entity —
JUDICIAL CRISIS NETWORKInferred
$0
Outside spending total
2
Disclosed cluster peers
6
Inferred donors
6
High-confidence (≥ 50%)
Disclosed peers in this cluster
HEART RHYTHM ADVOCATES PAC
LEADING BUILDERS OF AMERICA POLITICAL ACTION COMMITTEE LBA PAC
Inferred donors
| # | Donor | Employer | State | Peers funded | Coverage | $ to peers |
|---|---|---|---|---|---|---|
| 1 | MIKE FLOOD FOR CONGRESS | — | NE | 1 / 2 | $15K | |
| 2 | IN THE ARENA PAC | — | AR | 1 / 2 | $15K | |
| 3 | KENNETH GEAR | LEADING BUILDERS OF AMERICA | VA | 1 / 2 | $9K | |
| 4 | MCHENRY FOR CONGRESS | — | NC | 1 / 2 | $9K | |
| 5 | THOM TILLIS COMMITTEE | — | NC | 1 / 2 | $8K | |
| 6 | PAMELA TRAYLOR | — | TX | 1 / 2 | $6K |
← Previous
Page 1 of 1 · 6 donors
Next →