← All 2026 races
S8GA00180
OSSOFF, T. JONATHAN Incumbent
53.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $585K | 2.78 | 2026 cycle, principal committee |
| Outside spending — direct support | $13K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $122K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $935K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $135K | 7.05 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.08M | 3.23 | Committee jurisdiction match |
| Vote alignment | 0.833 | 6.28 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0088 | 1.77 | Receipts timed to legislative action |
| Dark-money exposure | 0.0717 | 0.22 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup GA Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| OSSOFF, T. JONATHAN | DEM | Inc. | $585K | $5.13M | 53.0 | Highly exposed |
| DOOLEY, DEREK | REP | Chal. | $4.33M | $6.51M | 11.4 | Substantially backed |
| COLLINS, MICHAEL A JR | REP | Chal. | $3.94M | $1.42M | 9.6 | Substantially backed |
| CARTER, EARL LEROY | REP | Chal. | $3.49M | $234K | 8.6 | Substantially backed |
| KING, JOHN | REP | Chal. | $826K | $356K | 3.9 | Modestly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.