← All 2026 races
H4CA45170
TRAN, DEREK Incumbent
47.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $830K | 3.94 | 2026 cycle, principal committee |
| Outside spending — direct support | $6K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $2K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $5K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $8K | 9.83 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $4.98M | 3.20 | Committee jurisdiction match |
| Vote alignment | 0.758 | 4.63 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0727 | 0.22 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup CA-45
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| TRAN, DEREK | DEM | Inc. | $830K | $9.98M | 47.3 | Moderately exposed |
| STEEL, MICHELLE | REP | Chal. | $5.68M | $2K | 8.3 | Substantially backed |
| VO, CHUONG | REP | Chal. | $221K | $4K | 0.9 | Lightly backed |
| FORDE, BRIAN | DEM | Chal. | $0 | $4K | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.