← All 2026 races
H2NC02287
DAVIS, DON Incumbent
58.3
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.38M | 6.58 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $23K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $23K | 10.00 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.05M | 3.22 | Committee jurisdiction match |
| Vote alignment | 0.810 | 5.78 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0074 | 0.02 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NC-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| DAVIS, DON | DEM | Inc. | $1.38M | $10.40M | 58.3 | Highly exposed |
| BUCKHOUT, LAURIE | REP | Chal. | $2.38M | $1.75M | 9.8 | Substantially backed |
| ROBERSON, SANDY | REP | Chal. | $514K | $23K | 2.2 | Lightly backed |
| HANIG, BOBBY | REP | Chal. | $233K | $23K | 1.1 | Lightly backed |
| RUSSELL, ASHLEY NICOLE | REP | Chal. | $69K | $40K | 0.5 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.