← All 2026 races
H2MD05155
HOYER, STENY Incumbent
56.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.52M | 10.00 | 2026 cycle, principal committee |
| Outside spending — direct support | $2K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $2K | 0.27 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $6.16M | 3.56 | Committee jurisdiction match |
| Vote alignment | 0.830 | 6.22 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0189 | 3.82 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MD-5
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HOYER, STENY | DEM | Inc. | $2.52M | $8K | 56.0 | Highly exposed |
| BOAFO, ADRIAN | DEM | Open | $0 | $2.56M | 2.1 | Lightly backed |
| DUNN, HARRY | DEM | Open | $247K | $600 | 1.0 | Lightly backed |
| WILLIAMS, NICOLE | DEM | Open | $32K | $0 | 0.1 | Lightly backed |
| BLEGAY, WALA | DEM | Open | $0 | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.