DUTY SERVICE HONOR
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
399
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00569616 | WASHINGTON'S FUTURE | O | U |
| C00845974 | DUTY SERVICE HONOR | O | U |
| C00611400 | NEW ENERGY IN WASHINGTON HOUSE PAC (N.E.W. HOUSE PAC) | Q | U |
| C00843235 | CONSERVATIVES FOR INNOVATIVE LEADERSHIP | O | U |
| C00363945 | SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | Q | B |
| C00745570 | FRIENDS OF JACKSON MAYNARD | H | P |
| C00559393 | DAN NEWHOUSE FOR CONGRESS | H | P |
| C00844688 | GARCIA FOR WA | S | P |
| C00652958 | MALEK FOR CONGRESS | H | P |
| C00795757 | REAGAN DUNN FOR CONGRESS | H | P |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| NRCC (UNKNOWN) | DC | $30.64M | $77.88M |
| KENNETH C GRIFFIN (INDIVIDUAL) | IL | $2.50M | $2.50M |
| CONGRESSIONAL LEADERSHIP FUND (UNKNOWN) | DC | $2.17M | $12.20M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
DUTY SERVICE HONOR is a partisan operation of 10 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.