WORKING FOR WORKING AMERICANS - FEDERAL
$5.07M
Tracked influence
4
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00939801 | WORKING AMERICANS BUILDING A STRONGER AMERICA - SPONSORED BY THE WESTERN STATES CARPENTERS | O | U |
| C00350744 | THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | Q | B |
| C00089136 | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | Q | B |
| C00001016 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Q | B |
| C00764043 | WORKING FOR WORKING AMERICANS - NON FEDERAL ACCOUNT | O | U |
| C00884288 | UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA EASTERN ATLANTIC STATES REGIONAL COUNCIL OF CARPENTERS FEDERAL LEGISLATIVE IMPROVEMENT COMMITTEE | N | U |
| C00490847 | WORKING FOR WORKING AMERICANS - FEDERAL | O | B |
| C00285593 | WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | Q | U |
| C00030734 | DISTILLED SPIRITS COUNCIL OF THE UNITED STATES INC POLITICAL ACTION COMMITTEE | Q | B |
| C00270421 | STE. MICHELLE WINE ESTATES LTD. POLITICAL ACTION COMMITTEE | Q | B |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
WORKING FOR WORKING AMERICANS - FEDERAL is a partisan operation of 10 committees, $5.07M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.