CLIMATE POWER ACTION
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00817536 | CLIMATE POWER ACTION | O | U |
| C00935437 | BILL HILL FOR ALASKANS | H | P |
| C00903062 | JOHN SULLIVAN FOR NEW YORK | H | P |
| C00941724 | INTEGRITY PAC | V | U |
| C00904284 | EILEEN FOR COLORADO | H | P |
| C00716670 | FIGHT FOR PROGRESS PAC | W | U |
| C00783316 | INNOVATORS FOR DEMOCRACY | V | U |
| C00897629 | DTAB PAC | O | U |
| C00823286 | MOUNTAIN THIRD PAC | N | D |
| C00905174 | TAYHLOR FOR TEXAS | H | P |
| C00941526 | ROMERO FOR COLORADO | H | P |
| C00920785 | DUFFIN FOR VIRGINIA LLC | H | P |
| C00843110 | LEADERS WE DESERVE | W | U |
| C00778043 | RICKERSON FOR CONGRESS | H | P |
| C00926287 | JACK FOR NEW YORK | H | P |
| C00947374 | PROJECT BULLHORN PAC | O | U |
| C00903641 | BENGS FOR SOUTH DAKOTA | S | P |
| C00692137 | VOTE MAMA | W | U |
| C00901066 | FUBAR PAC | O | U |
| C00912998 | CLINT FOR IOWA | H | P |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| CIRCLE INTERNET FINANCIAL (UNKNOWN) | MA | $1.00M | $2.00M |
| PAYWARD (INC) | CA | $1.00M | $2.00M |
| PHIL POTTER (INDIVIDUAL) | NY | $988K | $1.99M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
CLIMATE POWER ACTION is a partisan operation of 20 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.