REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00947176 | KIRIAKOS MITSOTAKIS ANDREAS KATSANIOTIS,SDOKOY SKREKAS KARAMANLIS NEA DIMOKRATIA GREECE | S | A |
| C90022245 | REPRODUCTIVE FREEDOM FOR ALL | I | U |
| C00947150 | KIRIRAKOS MITSOTAKIS ANDREAS KATSANIOTIS NEA DIMOKRATIA GREECE | U | U |
| C90004185 | NARAL PRO-CHOICE AMERICA | I | U |
| C90021809 | NEW DEMOCRACY | I | U |
| C00652859 | NEW DEMOCRACY FUND | V | U |
| C00729384 | NEW DEMOCRACY PAC | N | U |
| C00946947 | NATIONAL SMALL BUSINESS UNITED POLITICAL ACTION COMMITTEE | N | U |
| C00738674 | REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | O | U |
| C00079541 | REPRODUCTIVE FREEDOM FOR ALL PAC | Q | B |
| C00729392 | NEW DEMOCRACY | O | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND (UNKNOWN) | DC | $20K | $1.32M |
| HICKENLOOPER FOR COLORADO (UNKNOWN) | CO | $2K | $343K |
| NEW DEMOCRAT COALITION ACTION FUND (UNKNOWN) | DC | $2K | $5.37M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND is a partisan operation of 11 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.