LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND
$937K
Tracked influence
3
Candidates funded
0
Outside-spending attack targets
807
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00429175 | MID-ATLANTIC LABORERS' POLITICAL LEAGUE/LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | Q | U |
| C00220566 | NEW YORK STATE LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL ACTION COMMITTEE | Q | U |
| C00752048 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND | O | U |
| C70004171 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | C | U |
| C00337733 | MASON TENDERS DISTRICT COUNCIL OF GREATER NEW YORK & LI PAC - FEDERAL | Q | U |
| C00155069 | LABORERS INTERNATIONAL UNION OF NORTH AMERICA - LOCAL NO. 91 POLITICAL ACTION FUND | Q | U |
| C00568964 | LIUNA BUILDING AMERICA | O | U |
| C00007922 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Q | B |
| C00253294 | LABORERS' DISTRICT COUNCIL OF THE METRO AREA OF PHILADELPHIA AND VICINITY PAC | Q | U |
| C00214643 | NJ STATE LABORERS PAC/ LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Q | U |
| C00345306 | NATIONAL POSTAL MAIL HANDLERS UNION - DIVISION OF LABORERS' INT'L UNION OF NORTH AMERICA | Q | B |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| HOUSE MAJORITY PAC (UNKNOWN) | DC | $19.36M | $103.28M |
| SMP (UNKNOWN) | DC | $18.61M | $121.38M |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION (UNKNOWN) | DC | $15.91M | $16.61M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA POLITICAL FUND is a partisan operation of 11 committees, $937K in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.