COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00161604 | COOPERATIVE OF AMERICAN PHYSICIANS FEDERAL POLITICAL ACTION COMMITTEE | Q | U |
| C00900761 | CYPRESS CREEK RENEWABLES, LLC EMPLOYEE PAC | N | B |
| C00736009 | POPULAR DEMOCRACY PAC | V | U |
| C00917153 | CALIFORNIA PARTNERSHIP FOR HEALTH FEDERAL PAC | N | U |
| C00833962 | LEADING AMERICAN MICROELECTRONICS PAC (LAM RESEARCH CORPORATION PAC) | N | B |
| C00492116 | COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | O | U |
| C00892109 | THE CHIPS CLUB PAC (CHIPS PAC) | N | U |
| C00875328 | TRUE PATRIOTS PA | U | U |
| C00933630 | JACQUI IRWIN FOR CONGRESS | H | P |
| C00629410 | CYPRESS CREEK HOLDINGS LLC SOLAR PAC | Q | B |
| C00398248 | THE MICRA FEDERAL PAC OF NORCAL MUTUAL INSURANCE COMPANY | Q | U |
| C00828434 | ADAM GRAY FOR CONGRESS RECOUNT FUND | H | A |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| COOPERATIVE OF AMERICAN PHYSICIANS (UNKNOWN) | CA | $1.94M | $1.94M |
| CENTER FOR POPULAR DEMOCRACY ACTION (UNKNOWN) | NY | $573K | $573K |
| PROMOTE THE VOTE (UNKNOWN) | PA | $100K | $100K |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE is a partisan operation of 12 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.