DGA ACTION
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
187
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00767897 | FRANCISCO FERNANDEZ FOR NEW MEXICO | H | P |
| C00763037 | LEFT COAST VOTER | V | U |
| C00863548 | GREENPEACE USA VOTES | O | B |
| C00760686 | BLACK LIVES MATTER PAC | V | U |
| C00797761 | ADAM SCHINDLER FOR CONGRESS | H | P |
| C00562983 | DEMOCRATIC ACTION | N | U |
| C00885715 | CHISPA PAC, SPONSORED BY CHISPA, A PROJECT OF TIDES ADVOCACY. | O | U |
| C90016973 | GREENPEACE, INC. | I | U |
| C00760041 | INDIVISIBLE OC 48 ACTION | N | U |
| C00820316 | LOCAL BUSINESSES SUPPORT LOCAL JOBS PAC | V | U |
| C00945824 | NEW ERA LEADERSHIP | O | U |
| C00536680 | HUFFMAN FOR CONGRESS | H | P |
| C00622340 | JOBS AND OPPORTUNITY | O | U |
| C00887398 | DIGITAL IDENTITY RIGHTS PAC | O | U |
| C00717140 | CLIFTON ROBERTS FOR PRESIDENT | P | P |
| C00761049 | BLUE RIDGE BRIDGE BUILDER FUND | N | U |
| C00909283 | SCOTT WIENER FOR CONGRESS | H | P |
| C00864587 | NEW SOLUTIONS FOR SILICON VALLEY | O | U |
| C00922229 | ABUNDANT FUTURE | O | U |
| C00503789 | DGA ACTION | O | U |
| C00653519 | CALIFORNIA COMMITTEE FOR CLIFTON ROBERTS FOR US SENATE 2018 | S | P |
| C90021387 | COALITION TO GROW SAN FRANCISCO - GROW SF PAC | I | U |
| C00776823 | GRASSROOTS ORGANIZING WINS (GROWPAC) | O | U |
| C00564260 | CLEAN PAC | Q | D |
| C00779488 | WHAT'S NEXT AMERICA | O | U |
| C00941674 | ETHAN AGARWAL FOR CONGRESS | H | P |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| UNITED BROTHERHOOD OF CARPENTERS AND JOINERS (UNKNOWN) | DC | $72.71M | $72.71M |
| SMP (UNKNOWN) | DC | $37.23M | $121.38M |
| DEMOCRATIC GOVERNORS (UNKNOWN) | DC | $35.38M | $36.03M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
DGA ACTION is a partisan operation of 26 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.