OHIOANS FOR JUDICIAL INTEGRITY (OFJI)
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
2
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00790006 | PROTECT OHIO'S FUTURE | O | U |
| C00720938 | WOMEN WIN | O | U |
| C00786095 | CLEVELAND FOR ALL | O | U |
| C00898247 | WE BELONG HERE FEDERAL PAC | N | D |
| C00663724 | PLANNED PARENTHOOD VOTES OHIO | O | U |
| C00507368 | BEATTY FOR CONGRESS | H | P |
| C00835066 | RURAL USA PAC | O | U |
| C00683037 | ELEVATE OHIO | O | U |
| C00782086 | OHIO WOMEN RISING | O | U |
| C00897884 | OHIO LIFE SCIENCES FED PAC | N | U |
| C00790899 | CITIZENS FOR CLEVELAND'S FUTURE | O | U |
| C00723676 | WE BELONG HERE PAC | N | D |
| C00900035 | ACCOUNTABILITY PROJECT 2025 | O | U |
| C00545236 | NEW VOICE PAC | Q | U |
| C00886028 | OHIOANS FOR JUDICIAL INTEGRITY (OFJI) | O | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| OHIO OF REALTORS (UNKNOWN) | OH | $6.46M | $6.46M |
| OHIO EDUCATION EDUCATORS PCE (UNKNOWN) | OH | $1.96M | $1.96M |
| MICHAEL R BLOOMBERG (INDIVIDUAL) | NY | $1.00M | $11.39M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
OHIOANS FOR JUDICIAL INTEGRITY (OFJI) is a partisan operation of 15 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.