THE 1861 INITIATIVE
$9.37M
Tracked influence
4
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00939959 | BLUE VICTORY FUND 2026 | N | U |
| C00884478 | BLUE VICTORY FUND PAC | Q | U |
| C00915629 | FIRE REPUBLICANS | N | U |
| C00763359 | DIRT ROAD DEMOCRATS PAC | V | U |
| C00902403 | BATTLEGROUND BLUE PAC | Q | U |
| C00945733 | THE 1861 INITIATIVE | O | U |
| C00714881 | ADVANCED CAMPAIGN STRATEGIES PAC | V | U |
| C00489831 | NEW ECONOMY PAC | Q | D |
| C00910653 | ELECT DIVERSE DEMOCRATS 2026 | N | U |
| C00638122 | AMERICAN NETWORK OF COMMUNITY OPTIONS AND RESOURCES DISABILITY CHAMPIONS PAC | Q | B |
| C00782599 | ELECT DIVERSE DEMOCRATS PAC | Q | U |
| C00458570 | A NEW DIRECTION PAC | Q | D |
| C00365536 | CHC BOLD PAC | Q | U |
| C00696153 | JAIME HARRISON FOR US SENATE | S | P |
| C00513176 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Q | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
THE 1861 INITIATIVE is a partisan operation of 15 committees, $9.37M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.