SLF PAC
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00697326 | ON WISCONSIN PAC, INC. | Q | D |
| C00742494 | KEEP KENTUCKY GREAT | O | U |
| C00714394 | KEEP KANSAS GREAT PAC INC. C/O ASPECT CONSULTING | O | U |
| C00943472 | KEYSTONE FEDERAL PAC | N | U |
| C00937094 | STRONG PAC | O | U |
| C00892513 | CONSERVATIVE VOTERS COALITION | O | U |
| C00867853 | CATHERINE TEMPLETON FOR CONGRESS | H | P |
| C00625574 | SAVE AMERICA FROM ITS GOVERNMENT | O | U |
| C00561597 | GLENN GROTHMAN FOR CONGRESS | H | P |
| C00830810 | PROTECT THE HOUSE 2024 | O | U |
| C00504530 | CONGRESSIONAL LEADERSHIP FUND | W | U |
| C00736108 | EBBEN FOR WISCONSIN | H | P |
| C00783969 | FORWARD USA FEDERAL POLITICAL ACTION COMMITTEE | O | U |
| C00510164 | PATRIOTS FOR PERRY | H | P |
| C00748475 | CONSERVATIVE OUTSIDER PAC INC | O | U |
| C00608943 | CLEARPATH ACTION FUND, INC. | O | U |
| C00824375 | CONSERVATIVE NOVA | O | U |
| C00728931 | TEXAS CLEAR CHOICE INC. | O | U |
| C00844167 | ROCKY MOUNTAIN PAC | O | U |
| C00878686 | PALMETTO VALUES | O | U |
| C00528075 | FIRST CAPITAL PAC | N | D |
| C00677286 | STEIL FOR WISCONSIN, INC. | H | P |
| C00634907 | BRIGHTER FUTURE COALITION | O | U |
| C00582304 | FRIENDS OF NEAL DUNN | H | P |
| C00921734 | EBBEN FOR WI | H | P |
| C00487363 | AMERICAN CROSSROADS | O | U |
| C00571703 | SLF PAC | O | U |
| C00628669 | 1848 PAC | N | D |
| C00819722 | A GREATER AMERICA PAC | O | U |
| C00697052 | PA PATRIOTS FUND | Q | U |
| C00580480 | SCOTT WALKER INC | P | P |
Funded candidates
Top funded by influence score. Click for full profile.
Primary target pairs
Races where this network spent on opposite sides — outside spending against one candidate and for another in the same race.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| CLUB FOR GROWTH ACTION (UNKNOWN) | DC | $12.06M | $70.12M |
| RICHARD UIHLEIN (INDIVIDUAL) | IL | $225K | $8.03M |
| NRCC (UNKNOWN) | DC | $40K | $77.88M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
SLF PAC is a partisan operation of 31 committees, $20.74M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.