DEMOCRACY PAC
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00693382 | DEMOCRACY PAC | O | U |
| C00616169 | FORWARD FOR A BETTER FUTURE | O | U |
| C00327395 | SEARCHLIGHT LEADERSHIP FUND | Q | D |
| C00865444 | WINSENATE | O | U |
| C00763193 | GEORGIA HONOR | O | U |
| C00314617 | PLANNED PARENTHOOD ACTION FUND INC PAC, DBA PLANNED PARENTHOOD FEDERAL PAC | Q | B |
| C00489799 | PLANNED PARENTHOOD VOTES | O | U |
| C00741546 | LAW & JUSTICE PAC | O | U |
| C00763185 | THE GEORGIA WAY | O | U |
| C90018763 | HOUSE MAJORITY FORWARD | I | U |
| C00204370 | FRIENDS FOR HARRY REID | S | P |
| C90019639 | AMERICAN CENTER | I | U |
| C00786624 | DEMOCRACY PAC II | O | U |
| C90016932 | AMERICA WORKING TOGETHER | I | U |
| C00651505 | JUSTICE & PUBLIC SAFETY PAC | O | U |
Funded candidates
Top funded by influence score. Click for full profile.
Primary target pairs
Races where this network spent on opposite sides — outside spending against one candidate and for another in the same race.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| NEVADANS FOR STEVEN HORSFORD (UNKNOWN) | NV | $14K | $5.23M |
| SUSIE LEE FOR CONGRESS (UNKNOWN) | NV | $14K | $3.75M |
| TITUS FOR CONGRESS (UNKNOWN) | NV | $14K | $2.42M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
DEMOCRACY PAC is a partisan operation of 15 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.