ILLINOIS FUTURE PAC
$8.22M
Tracked influence
3
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00617381 | THE COLLECTIVE PAC | Q | U |
| C00920603 | FLIP THE CONGRESS PAC | Q | U |
| C00528455 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES FEDERAL SPEECH PAC | O | U |
| C00905695 | VIRGINIA ECONOMIC OPPORTUNITY PAC (VEO PAC) | O | U |
| C00906586 | DEMS 2025 | V | U |
| C00901496 | FORGING PROGRESS PAC | V | U |
| C00592808 | THE COLLECTIVE SUPER PAC | O | U |
| C00752469 | THE SOUTHERN STRATEGY | O | U |
| C00344325 | POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | Q | B |
| C00832691 | STANDING STRONG PAC | O | U |
| C00858936 | WILL OF THE PEOPLE PAC | N | U |
| C00902320 | ILLINOIS FUTURE PAC | O | U |
| C00767418 | STOP TOMORROW'S TRAITORS PAC | V | U |
| C00902726 | THE DEMOCRACY PROJECT PAC | O | U |
| C00344234 | PAC TO THE FUTURE | Q | D |
| C00780411 | TEAM BLUE PAC | Q | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
ILLINOIS FUTURE PAC is a partisan operation of 16 committees, $8.22M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.