EQUALITY PROJECT PAC
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
0
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00867499 | TRANSGENDER DEFENSE AND EDUCATION FUND PAC | W | U |
| C00870212 | DELAWARE EQUALITY PROJECT PAC | W | U |
| C00868315 | CONCERNED CITIZENS AGAINST CASINOS | W | U |
| C00785899 | EQUALITY PROJECT PAC | W | U |
| C00866640 | RESOLUTE COURAGE PAC | W | U |
| C00839936 | EQUALITY PROJECT TEXAS | W | U |
| C00851105 | CALIFORNIA PROJECT 2024 | W | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| EQUALITY PAC (UNKNOWN) | DC | $5K | $3.44M |
| EVAN LOW FOR CONGRESS (UNKNOWN) | CA | $2K | $415K |
| LOFGREN FOR CONGRESS (UNKNOWN) | CA | $2K | $1.27M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
EQUALITY PROJECT PAC is a partisan operation of 7 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.