AMERICA VOTES ACTION FUND
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
81
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00609388 | BLACKPAC | O | U |
| C00927996 | SERVANCE FOR CONGRESS INC. | H | P |
| C00700203 | GRANGE PAC | N | D |
| C00697755 | VIRGINIA PLUS PAC | O | U |
| C00787374 | HUMANITY FORWARD INC PAC (MOVE HUMANITY FORWARD PAC) | N | B |
| C00425470 | DEMOCRATS WIN SEATS (DWS PAC) | Q | D |
| C00271312 | COMMITTEE TO RE-ELECT NYDIA M VELAZQUEZ TO CONGRESS | H | P |
| C00344721 | MATHESON FOR CONGRESS | H | P |
| C00701748 | KATHLEEN WILLIAMS FOR MONTANA | H | P |
| C00492520 | AMERICA VOTES ACTION FUND | O | U |
| C00321596 | HOUSE MAJORITY FUND | Q | D |
| C90017997 | BLACK PROGRESSIVE ACTION COALITION | I | U |
| C00351056 | PROGRESS PAC | N | D |
| C00384057 | STAND WITH SANCHEZ | H | P |
| C00255091 | RENAL HEALTHCARE ASSOCIATION PAC (RHA PAC) | Q | U |
| C00470666 | SKIPAC | Q | D |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| DCCC (UNKNOWN) | DC | $642K | $82.19M |
| HOUSE MAJORITY PAC (UNKNOWN) | DC | $309K | $103.28M |
| INDEPENDENT ALASKA (UNKNOWN) | DC | $233K | $633K |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
AMERICA VOTES ACTION FUND is a partisan operation of 16 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.