AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)
$0
Tracked influence
0
Candidates funded
0
Outside-spending attack targets
223
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00081422 | NEW YORK BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B |
| C00086355 | JEBPAC-NEW JERSEY BANKERS ASSOCIATION FKA NEW JERSEY BANKERS ASSOC JERSEY BANKERS PAC | Q | U |
| C00098301 | NEW YORK BANKERS ASSOCIATION COMMUNITY POLITICAL ACTION COMMITTEE | Q | B |
| C00435602 | LENOVO (UNITED STATES) INC. NON-PARTISAN CMTE FOR GOOD GOVT (LENOVOPAC) | N | B |
| C00140707 | LOUISIANA BANKERS ASSOCIATION FED PAC | Q | U |
| C00074799 | OHIO BANKERS LEAGUE POLITICAL ACTION COMMITTEE (FEDERAL) | Q | U |
| C00086611 | KANSAS BANKERS ASSOCIATION BANKPAC | Q | U |
| C00004275 | AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | Q | B |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| AMERICAN BANKERS (UNKNOWN) | DC | $313K | $314K |
| AMERICAN BANKERS BANKPAC (UNKNOWN) | DC | $227K | $182K |
| AMERICAN BANKERS PAC BANKPAC (UNKNOWN) | DC | $195K | $308K |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) is a partisan operation of 8 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.