DUTY TO AMERICA PAC
$5.07M
Tracked influence
4
Candidates funded
0
Outside-spending attack targets
7
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00858654 | JOHN HUFFMAN FOR CONGRESS | H | P |
| C00904482 | FIGHT ON IOWA | V | U |
| C00527275 | BILL PAC | Q | D |
| C00873174 | STAND FOR US PAC | O | U |
| C00040998 | NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B |
| C00836056 | R.E.D PAC | O | U |
| C00687327 | AMERICAN FREEDOM AND OPPORTUNITY PAC | O | U |
| C00834853 | DRAFT DESANTIS 2024 FUND | P | A |
| C00881987 | DUTY TO AMERICA PAC | O | U |
| C00922187 | FIGHTING FOR TEXAS | O | U |
| C00882555 | FC PAC | O | U |
| C00472241 | BILL FLORES FOR CONGRESS | H | P |
| C00937029 | AMERICAN POWER PAC | O | U |
| C00936443 | ARIZONANS FOR THE AMERICAN DREAM PAC | O | U |
| C00498121 | ROGER WILLIAMS FOR U S CONGRESS COMMITTEE | H | P |
| C00933887 | US INNOVATORS PAC | O | U |
| C00531590 | PATRIOTS IN ACTION | Q | D |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| KENNETH C GRIFFIN (INDIVIDUAL) | FL | $29.50M | $29.50M |
| BUILDING AMERICA S FUTURE (UNKNOWN) | DC | $28.47M | $28.47M |
| AMERICAN PROSPERITY ALLIANCE (UNKNOWN) | VA | $21.70M | $61.51M |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
DUTY TO AMERICA PAC is a partisan operation of 17 committees, $5.07M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.