BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
No partisan split data on file.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00648402 | REGIONAL AIRLINE ASSOCIATION POLITICAL ACTION COMMITTEE (RAA PAC) | N | B |
| C00358663 | AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | Q | B |
| C00000901 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Q | B |
| C00129932 | AMERICAN RESORT DEVELOPMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARDA-PAC) | Q | B |
| C00564807 | TAYLOR MORRISON, INC. BUILDING STRONG BUSINESS PAC | Q | U |
| C00484402 | COUNTRY ROADS PAC | V | U |
| C90016437 | NATIONAL ASSOCIATION OF HOME BUILDERS | I | U |
| C30001366 | NATIONAL ASSOCIATION OF HOME BUILDERS | E | U |
Funded candidates
Top funded by influence score. Click for full profile.
Top donors
Donors above $100K who fund this network. The first three are shown.
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) is a partisan operation of 8 committees, $0 in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.