SPIRIT OF DEMOCRACY AMERICA
$117.32M
Tracked influence
44
Candidates funded
0
Outside-spending attack targets
148
3-cycle major-donor ties
0
Primary target pairs
Bipartisan split
The percentage of this network's tracked influence flowing to each major party.
Member committees
Every committee our algorithm placed in this cluster, identified by the structural signals in methodology.
| Committee ID | Name | Type | Designation |
|---|---|---|---|
| C00099002 | SUNKIST GROWERS, INC. PAC - FEDERAL | Q | U |
| C00683235 | WESTERN TREE NUT ASSOCIATION FEDERAL PAC | N | B |
| C00082834 | CALIFORNIA BANKERS ASSOCIATION FEDERAL (CALBANKPAC) | Q | U |
| C00528380 | CALIFORNIA PAWNBROKERS ASSOCIATION FEDERAL PAC | N | U |
| C00080135 | BLUE DIAMOND GROWERS POLITICAL ACTION COMMITTEE | Q | U |
| C00710988 | 2020 GOLDEN STATE DELEGATION - FEDERAL | N | U |
| C00220053 | RICELAND FOODS, INC. PAC | Q | U |
| C00148882 | LINCOLN CLUB OF NORTHERN CALIFORNIA FEDERAL PAC | Q | U |
| C00942193 | DEPUTY SHERIFFS ASSOCIATION OF ALAMEDA COUNTY FEDERAL PAC | N | U |
| C00487892 | GOLD AND SILVER POLITICAL ACTION COMMITTEE - FEDERAL | Q | U |
| C00002238 | NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | Q | B |
| C00235929 | CALIFORNIA CREDIT UNION LEAGUE PAC - FEDERAL | Q | U |
| C00197715 | AMERICAN PISTACHIO GROWERS PISTACHIO POLITICAL ACTION COMMITTEE | Q | U |
| C00683771 | TANIUM INC. FEDERAL POLITICAL COMMITTEE (A.K.A. TANIUM PAC) | N | U |
| C00848804 | 2024 GOLDEN STATE DELEGATION - FEDERAL | V | U |
| C00237495 | CA HOSPITAL ASSOCIATION PAC-FED SPONS BY CA ASSN OF HOSPITALS & HEALTH SYSTEMS (CAHHS) | Q | U |
| C00007880 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Q | B |
| C00155366 | CALIFORNIA ASSOCIATION OF WINEGRAPE GROWERS - FEDERAL | Q | B |
| C00250464 | CALIFORNIA COTTON GINNERS AND GROWERS ASSN PAC - FEDERAL | Q | B |
| C00245910 | PACIFIC COAST PRODUCERS POLITICAL ACTION COMMITTEE FEDERAL | Q | U |
| C00518787 | CALIFORNIA CATTLEMEN'S ASSOCIATION FEDERAL PAC | Q | U |
| C00680132 | TRIED-AND-TRUE PAC | Q | D |
| C00193979 | WESTERN GROWERS POLITICAL ACTION COMMITTEE | Q | B |
| C00627992 | CALIFORNIA ALMOND INDUSTRY PAC FEDERAL, SPONSORED BY THE ALMOND ALLIANCE OF CALIFORNIA | Q | U |
| C00349746 | CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | Q | U |
| C00530725 | CALIFORNIA BERRY FARMERS FEDERAL PAC | N | U |
| C00802165 | COMMUNITY LEGACY FUND FEDERAL PAC | N | U |
| C00521211 | SPIRIT OF DEMOCRACY AMERICA | O | U |
| C00409342 | WESCOM CREDIT UNION FEDERAL PAC | Q | U |
| C00631085 | CHAMBERPAC FED, SPONSORED BY CALIFORNIA CHAMBER OF COMMERCE | N | U |
| C00193631 | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | Q | B |
| C00739755 | WATERFOWL PAC - FEDERAL | N | U |
| C00166355 | CALIFORNIA CITRUS MUTUAL FEDERAL PAC | Q | U |
Funded candidates
Top funded by influence score. Click for full profile.
Jason Smith
$2.92M
Young Kim
$11.48M
John Boozman
$6.12M
David G. Valadao
$14.94M
Alex Padilla
$1.30M
Amy Klobuchar
$975K
Henry Cuellar
$6.41M
Martin Heinrich
$1.64M
Dan Newhouse
$5.03M
Michael F. Bennet
$4.58M
Michael K. Simpson
$4.71M
John Hoeven
$1.87M
Angie Craig
$2.49M
Josh Harder
$1.51M
Sanford D. Bishop, Jr.
$3.14M
Ben Ray Luján
$652K
Vicente Gonzalez
$4.63M
Monica De La Cruz
$4.74M
Frank D. Lucas
$1.17M
Adam Gray
$8.34M
Glenn Thompson
$1.14M
Zoe Lofgren
$1.28M
Michelle Fischbach
$910K
John R. Moolenaar
$990K
Top donors
Donors above $100K who fund this network. The first three are shown.
| Donor | State | $ to this network | Total $ given (all) |
|---|---|---|---|
| 2024 GOLDEN STATE DELEGATION - NON-FEDERAL (UNKNOWN) | CA | $346K | $346K |
| DCCC (UNKNOWN) | DC | $297K | $82.19M |
| AHAPAC-AMERICAN HOSPITAL FEDERAL (UNKNOWN) | DC | $251K | $251K |
The full top-donor roster, with cycle-by-cycle attribution and reach scores, is in the complete dossier.
Our analysis
SPIRIT OF DEMOCRACY AMERICA is a bipartisan operation (36% to the minority party) of 33 committees, $117.32M in tracked influence, with most money going as direct support.
Per-donor provenance, primary-fight reconstructions, and the editorial dossier on this network are in the complete archive.