All 2026 federal races. Incumbents carry full scores; challengers carry only money signals.

2026 Federal Races

Every candidate in this race and the outside money flowing into it.

Every congressional race with a registered FEC (Federal Election Commission) candidate. Group by state. Click any candidate for full breakdown.
8 races shown
MO 8 races
Race Office Incumbent Other candidates Cands Outside $ Top score Score gap
MO-1 House BELL, WESLEY 45.0 1 other candidate(s) — view race 2 $-6K 45.0 36.8
MO-2 House WAGNER, ANN L. 57.1 1 other candidate(s) — view race 2 $75 57.1 55.7
MO-8 House SMITH, JASON T 71.6 0 other candidate(s) — view race 1 $0 71.6
MO-4 House ALFORD, MARK 36.1 1 other candidate(s) — view race 2 $0 36.1 36.0
MO-3 House ONDER, ROBERT FOR JR. 22.3 1 other candidate(s) — view race 2 $2K 22.3 22.2
MO-7 House BURLISON, ERIC 25.4 1 other candidate(s) — view race 2 $1K 25.4 25.4
MO-6 House GRAVES, SAMUEL B. JR. 44.0 0 other candidate(s) — view race 1 $0 44.0
MO-5 House CLEAVER, EMANUEL II 41.8 2 other candidate(s) — view race 3 $0 41.8 41.4