— Contributions to pro-Israel-aligned super PACs —

DOUGLAS GESSNER

KIRKLAND ELLIS LLP · Glenview, IL
$201K
Total to pro-Israel PACs
23
Contributions
2
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2026 12142025 $10K
2 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 12042025 $5K
3 UNITED DEMOCRACY PROJECT ('UDP') 2022 12022022 $10K
4 UNITED DEMOCRACY PROJECT ('UDP') 2026 11142025 $10K
5 UNITED DEMOCRACY PROJECT ('UDP') 2024 11142023 $5K
6 UNITED DEMOCRACY PROJECT ('UDP') 2022 11012022 $10K
7 UNITED DEMOCRACY PROJECT ('UDP') 2026 10142025 $10K
8 UNITED DEMOCRACY PROJECT ('UDP') 2024 10142023 $5K
9 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2024 09292023 $7K
10 UNITED DEMOCRACY PROJECT ('UDP') 2022 09292022 $10K
11 UNITED DEMOCRACY PROJECT ('UDP') 2026 09142025 $10K
12 UNITED DEMOCRACY PROJECT ('UDP') 2024 09142023 $5K
13 UNITED DEMOCRACY PROJECT ('UDP') 2026 08142025 $10K
14 UNITED DEMOCRACY PROJECT ('UDP') 2024 08142023 $5K
15 UNITED DEMOCRACY PROJECT ('UDP') 2026 07142025 $10K
16 UNITED DEMOCRACY PROJECT ('UDP') 2024 07052023 $5K
17 UNITED DEMOCRACY PROJECT ('UDP') 2024 06162024 $10K
18 UNITED DEMOCRACY PROJECT ('UDP') 2024 05162024 $10K
19 UNITED DEMOCRACY PROJECT ('UDP') 2024 04162024 $10K
20 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02242025 $15K
21 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02242025 $2K
22 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02102025 $7K
23 UNITED DEMOCRACY PROJECT ('UDP') 2024 01042023 $20K