— Contributions to pro-Israel-aligned super PACs —

JONATHAN SCHECHTER

KIRKLAND ELLIS LLP · Englewood, NJ
$48K
Total to pro-Israel PACs
25
Contributions
2
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2024 12282024 $2K
2 UNITED DEMOCRACY PROJECT ('UDP') 2024 11282024 $2K
3 UNITED DEMOCRACY PROJECT ('UDP') 2024 10282024 $2K
4 UNITED DEMOCRACY PROJECT ('UDP') 2026 10022025 $2K
5 UNITED DEMOCRACY PROJECT ('UDP') 2024 09282024 $3K
6 UNITED DEMOCRACY PROJECT ('UDP') 2026 09022025 $2K
7 UNITED DEMOCRACY PROJECT ('UDP') 2024 08282024 $3K
8 UNITED DEMOCRACY PROJECT ('UDP') 2026 07282025 $2K
9 UNITED DEMOCRACY PROJECT ('UDP') 2024 07272024 $3K
10 UNITED DEMOCRACY PROJECT ('UDP') 2024 07012024 $3K
11 UNITED DEMOCRACY PROJECT ('UDP') 2026 06282025 $2K
12 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 05312022 $500
13 UNITED DEMOCRACY PROJECT ('UDP') 2026 05282025 $2K
14 UNITED DEMOCRACY PROJECT ('UDP') 2024 05282024 $3K
15 UNITED DEMOCRACY PROJECT ('UDP') 2026 04282025 $2K
16 UNITED DEMOCRACY PROJECT ('UDP') 2024 04282024 $3K
17 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 04182022 $500
18 UNITED DEMOCRACY PROJECT ('UDP') 2026 03282025 $2K
19 UNITED DEMOCRACY PROJECT ('UDP') 2024 03282024 $3K
20 UNITED DEMOCRACY PROJECT ('UDP') 2026 03022026 $2K
21 UNITED DEMOCRACY PROJECT ('UDP') 2026 02282025 $2K
22 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2026 02282025 $1K
23 UNITED DEMOCRACY PROJECT ('UDP') 2024 02282024 $3K
24 UNITED DEMOCRACY PROJECT ('UDP') 2026 02022026 $2K
25 UNITED DEMOCRACY PROJECT ('UDP') 2026 01282025 $2K