— Contributions to pro-Israel-aligned super PACs —

MITCHELL EICHEN

Bay Harbor Islands, FL
$70K
Total to pro-Israel PACs
26
Contributions
2
PACs supported
3
Cycles active
Individual PAC contributions
# PAC Cycle Date Amount
1 UNITED DEMOCRACY PROJECT ('UDP') 2026 12092025 $4K
2 UNITED DEMOCRACY PROJECT ('UDP') 2024 12062023 $2K
3 UNITED DEMOCRACY PROJECT ('UDP') 2024 11282024 $2K
4 UNITED DEMOCRACY PROJECT ('UDP') 2026 11092025 $4K
5 UNITED DEMOCRACY PROJECT ('UDP') 2024 10282024 $2K
6 UNITED DEMOCRACY PROJECT ('UDP') 2026 10092025 $4K
7 UNITED DEMOCRACY PROJECT ('UDP') 2024 09282024 $2K
8 UNITED DEMOCRACY PROJECT ('UDP') 2026 09092025 $2K
9 UNITED DEMOCRACY PROJECT ('UDP') 2024 08282024 $2K
10 UNITED DEMOCRACY PROJECT ('UDP') 2026 08092025 $2K
11 UNITED DEMOCRACY PROJECT ('UDP') 2024 07272024 $2K
12 UNITED DEMOCRACY PROJECT ('UDP') 2026 07092025 $2K
13 UNITED DEMOCRACY PROJECT ('UDP') 2024 07012024 $2K
14 UNITED DEMOCRACY PROJECT ('UDP') 2026 06092025 $2K
15 UNITED DEMOCRACY PROJECT ('UDP') 2024 05282024 $2K
16 UNITED DEMOCRACY PROJECT ('UDP') 2026 05202025 $2K
17 UNITED DEMOCRACY PROJECT ('UDP') 2024 04282024 $2K
18 AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE 2022 04062022 $3K
19 UNITED DEMOCRACY PROJECT ('UDP') 2024 03282024 $2K
20 UNITED DEMOCRACY PROJECT ('UDP') 2026 03092026 $4K
21 UNITED DEMOCRACY PROJECT ('UDP') 2026 03092025 $2K
22 UNITED DEMOCRACY PROJECT ('UDP') 2024 02282024 $2K
23 UNITED DEMOCRACY PROJECT ('UDP') 2026 02092026 $4K
24 UNITED DEMOCRACY PROJECT ('UDP') 2026 02092025 $2K
25 UNITED DEMOCRACY PROJECT ('UDP') 2026 01092026 $4K
26 UNITED DEMOCRACY PROJECT ('UDP') 2026 01092025 $2K